Description
| Items | Specification | MDJ100 | MDJ200 |
| Eyepieces | WF10×/Φ18 | S | S |
| WF10×/Φ20 | O | O | |
| WF12.5×/Φ14 | O | O | |
| WF16×/Φ13 | O | O | |
| Huygenian Ocular 5×/Φ20 | O | O | |
| WF10×/Φ18 ( Reticule, 0.1mm ) |
O | O | |
| Plan Achromatic Objectives | Plan 2.5×/0.07 | O | O |
| Plan 4×/0.10 | O | O | |
| Plan 10×/0.25 | S | S | |
| Plan 20×/0.35(S) | O | O | |
| Plan 40×/0.65(S) | S | S | |
| Plan 100×/1.25(S)(Oil) | S | S | |
| Binocular Head | Inclined 45° | S | |
| Monocular Head | Inclined 45° | S | |
| Mechanical Stage | Travel Range: 50mm×40mm Size: 180mm×180mm |
S | S |
| Stage Plate | 1(Φ10) | S | S |
| 2(Φ20) | S | S | |
| 3(Φ40) | O | O | |
| Set of Stage Plate | S | S | |
| Main Body | S | S | |
| Illuminator | 6V/20W Halogen Lamp Spare Lamp: 2 pcs Spare Fuse: 2 pcs |
S | S |
| Filters | Blue, Green, Grey | S | S |
| Micrometer | Division 0.01mm |
O | O |
Note: "S" In Table Is Standard Attachment. "O" Is Optional Accessories.
Packing Size: 437mm×268mm×522mm
Gross Weight: 9 kgs Net Weight: 7 kgs