Description
| Items | Specification | MDS |
| Eyepieces | WF10×/Φ18 | S |
| WF10×/Φ20 | O | |
| WF12.5×/Φ14 | S | |
| WF16×/Φ13 | O | |
| Huygenian Ocular 5×/Φ20 | O | |
| WF10×/Φ18 (Reticule) |
S | |
| Plan Achromatic Objectives | Plan 2.5×/0.07 | O |
| Plan 4×/0.10 | O | |
| Plan 10×/0.25 | S | |
| Plan 20×/0.35(S) | S | |
| Plan 40×/0.65(S) | S | |
| Plan 100×/1.25(S)(Oil) | S | |
| Trinocular Head | Inclined 45°, Light Distribution:20:80 | S |
| Mechanical Stage | Travel Range: 50mm×40mm Size: 180mm×165mm |
S |
| Stage Plate | 1(Φ10) | S |
| 2(Φ20) | S | |
| 3(Φ40) | O | |
| Set of Stage Plate | S | |
| Main Body | S | |
| Polarizing Slide | S | |
| Analyzing Slide | S | |
| Illuminator | 6V/30W Halogen Lamp Spare Lamp: 2 pcs Spare Fuse: 2 pcs |
S |
| Filters | Blue, Green, Grey, White | S |
| 1× C-mountr | Available for Digital Camera | O |
| 0.6× C-mount | Available for Vidicon | O |
| Available for Digital Camera | O | |
| Micrometer | Division 0.01mm |
O |
Note: "S"In Table Is Standard Attachment. "O" Is Optional Accessories.
Packing Size: 581mm×423mm×328mm
Gross Weight: 14.5 kgs Net Weight: 13 kgs