Description
Specification | Model | ||||
XYL-146Y | XYL-146YT | XYL-146YA | XYL-146YAT | ||
Viewing head | Compensation Free Binocular Head.Inclined at 30 ° | S | |||
Compensation Free Trinocular Head.Inclined at 30 ° | S | ||||
Sliding Binocular Head. Inclined at 45 ° | S | ||||
Sliding Trinocular Head. Inclined at45 ° | S | ||||
Eyepiece | WF10X/ 18mm | S | S | ||
WF10X/ 22mm | S | S | |||
Objective | 195fluorescent objective:4X,10X,40X(S),100X (S) 0il | S | S | ||
Infinity fluorescent objective: 4X,10X,40X(S),100X (S) 0il | S | S | |||
20X,60X(S) objective | O | O | O | O | |
Stage | Double layers mechanical stage | S | S | S | S |
Stage size:180mmX 150mm | |||||
Moving range :75mmX 50mm | |||||
Fluoroscope box | B 、G Waveband | S | S | S | S |
U、V Waveband | O | O | O | O | |
Focusing | Coaxial coarse & fine focusing adjustment with rack and pinion mechanism Fine focusing scale Value 0.002mm | S | S | S | S |
Condenser | N. A.1.25 Abbe condenser with iris diaphragm&filter | S | S | S | S |
Optional Accessory | 1.3 or 3.0 Megapixels CMOS electronic eyepiece | ||||
Photography attachment |