Description
The E3CMOS camera uses the latest Sony Exmor sensor which has the highest sensitivity and lowest noise with the help of 2 CDS(correlated double sampling) procedure. This feature guarantee that the E3CMOS camera is perfect for fluorescence microscope application, astronomy application, and other darkfield application, as well as the bright field application. E3CMOS camera can be used to replace the traditional CCD camera to some extent since its unique features, including high sensitivity, low noise, and group shutter (only some sensor has group shutter). Thanks to USB3.0, the frame rate is fast and 8bit, 12/14bit data transfer can be available and switchable.
Feature
- SONY Exmor Back-illuminated CMOS sensor with USB3.0 interface;
- Real-time 8/12/14/16bit depth switch(depending on sensor);
- Super high sensitivity up to 1120mV(IMX185);
- Ultra-low noise and low power dissipation;
- With hardware resolution among 2.3M to 12M;
- With advanced video & image processing application ToupView;
- Providing Windows/Linux/Mac OS multiple platforms SDK;
- Native C/C++, C#/VB.Net, DirectShow, Twain, LabView
Item # | Sensor & Size(mm) | G Sensitivity Dark Signal | FPS/Resolution | Exposure |
2.30M Pixel(USB3.0) | 1/1.9''(8.58mm) | 1120mv with 1/30s | 38@1920x1200 66@960x600 | 0.244~2000ms |
6.30M Pixel(USB3.0) | 1/1.8''(8.92mm) | 425mv with 1/30s | 15@3072x2048 26@1536x1024 | 0.244~2000ms |
12M Pixel(USB3.0) | 1/1.7''(9.33mm) | 280mv with 1/30s | 7.1@4000x3000 30@2048x1080 | 0.244~2000ms |
HARDWARE CONFIGURATION | |
Spectral Range | 380-650nm (with IR-filter) |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Microsoft Windows XP/Vista/7/8/8.1/10(32&64bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
A | Box:L25.5cm x W17.0cm x H9.0cm (1pcs,1.43kg) |
B | Gift box L:15cm W:15cm H:10cm (0.58~0.60Kg/ box) |
C | E3CMOS series camera |
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m |
E | CD (Driver & utility software, Ø12cm) |
Optional Accessories | |
F | Adjustable lens adapter |
G | Fixed lens adaptor |
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adaptor rings for 30mm eyepiece tube |
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adaptor rings for 30.5mm eyepiece tube |
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adaptor rings for 31.75mm eyepiece tube |
K | Calibration Lit |