Description
Special designing for the semiconductor industry, wafer manufacturing, electronic information industry, metallurgical industry, the item can be widely used semiconductor wafer inspection, FPD, circuit packaging, circuit board, materials, casting/metal / ceramic components, precision mold testing.
Feature
1) Super Large range of motion, size: 10 Inch(250mm)×10 Inch(250mm)
2) Infinity optical system and long working distance for high power objective (3.7mm for 40x
3) The body of the microscope steady (weight approximately 38kgs), and it easy and relax to handle, good manual control functions.
Advantage
With the polarizing appliance, and suit to observed for different specimens
It's very easy and safe to exchange the lamp
It can be installed powerful graphic analysis software
Specification | MV4000A | |
Viewing body | 30°Incline Compensation Free Trinocular Body | S |
Eyepiece | Super Widefield F10X Viewing Field Diameter: ø22mm | S |
Infinity Plan Achromatic Objectives | 4X/0.1 WD=17.3mm | S |
5X/0.12 WD=15.5mm | O | |
10X/0.25 WD=10.0mm | S | |
20X/0.4 WD=5.10mm | S | |
40X/0.65 WD=2.90mm | S | |
50X/0.75 WD=0.32mm | O | |
100X/0.80 WD=2mm | O | |
Nosepiece | Quadruple Holes | S |
Mechanical stage | Size of Stage: 300×268mm | S |
Focusing System | Coaxial coarse/fine focusing system, range of focusing: 24mm | S |
Illumination | 6V/20W halogen lamp, brightness adjustable | S |
Polarizing appliance | Analysis of Polarizing device | O |
Color filter | blue, green, yellow and ground glass | S |
Camera appliance | C Mount | O |
Camera systems | USB 2.0 output, 1.3M Pixel CMOS Camera System, | O |
Software | Image processing software scope image advanced | O |
Note: “S” is standard “O” is Optional |
|